EnScribe
BY AUTOMATA
Suite Checklist & Page-Count Slider Calculator
Check the exact deliverables and suites you need — including separate options for the Audit Report (.docx) and the Revised Manuscript (.docx) with your choice of Tracked Changes, Clean Copy, or Both Copies — then slide to your page count or upload directly in the workspace.
Step 1 · Check the Suites & Deliverables You Need
Mix and match any combination. All checked suites run together on a single upload.
Choose Revised Document Format:
Complete Tier Pricing Schedule (1 to 200+ Pages)
One-time per-manuscript pricing. No subscription required.| Manuscript Tier | Length | 1. Audit Report (.docx) | 2. Revised Doc (Tracked / Clean) | Report + Revised Package | 3. + AI Suite & Detector | 4. + Dissertation Evaluation | 5. + Professor Grading | 6. + Response Matrix | All-In-One (1+2+3+4) |
|---|---|---|---|---|---|---|---|---|---|
| Short Paper | 1–25 pp | $19 | $15 | $34 | +$9 | +$19 | +$19 | +$29 | $62 |
| Article / Chapter | 26–50 pp | $29 | $25 | $54 | +$14 | +$29 | +$29 | +$29 | $97 |
| Thesis / Proposal | 51–90 pp | $49 | $45 | $94 | +$24 | +$39 | +$39 | +$29 | $157 |
| Standard Dissertation | 91–160 pp | $75 | $74 | $149 | +$37 | +$49 | +$49 | +$29 | $235 |
| Comprehensive Diss. | 161–200 pp | $99 | $96 | $195 | +$49 | +$59 | +$59 | +$29 | $303 |
| Extended (Prorated) 10% OFF 301+ pp |
201+ pp | $0.50/pp | $0.48/pp | $0.98/pp | +$0.25/pp | +$0.30/pp | +$0.30/pp | +$29 | Prorated × pp/200 |